Property Attributes
- MLS#220224815
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSE
- NeighborhoodBailey
- Zip97702
- StyleCraftsman
- Year Built2016
- Taxes$ 4715
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2325
- Lot Size0.12 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Spacious 2,325 square foot home with 4 bedrooms, 2.5 bathrooms, fully fenced with air conditioning has many upgrades including: beautiful new waterproof flooring, solid-surface countertops in the kitchen with breakfast bar, stainless steel appliances with newer refrigerator, Smart thermostat and Ring doorbell. Covered, concrete patio has been extended; plenty of room for entertaining! Additional concrete parking on the side of the home is great for RV parking. Lots of shelving included in garage to store your recreational gear. Close to retail stores including Old Mill Shopping District, coffee shop, restaurants, fitness center and the historic canal trail that leads to the Deschutes River!
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Rail Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $649,000 |
| 7/28/2026 | 4$629,000 |
General Features
| Living Area | 2325.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Garage Refrigerator & Freezer,new washer/dryer,other personal property |
| Year Built | 2016 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 259896 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Bailey |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Silver Rail Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4715.93 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 00438 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Smart Thermostat,Soaking Tub,Solid Surface Counters,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | Refrigerator,oven/range,dishwasher,microwave. |
| Lot Size Area | 0.12 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2325.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be