Property Attributes
- MLS#220226989
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodRiver Rim
- Zip97702
- StyleCraftsman
- Year Built2008
- Taxes$ 4957
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.15 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautiful craftsman single level home in this highly desirable River Rim neighborhood, home has superior craftsmanship and quality finishes like the 9 foot ceilings and 8 foot solid wood doors throughout, top quality cabinets, large wood wrapped windows, granite and tile countertops, stainless steel appliances and slate and hickory hardwood flooring and a gas fireplace. Primary suite is large has double vanity, lg stall shower, walk in therapy tub, huge walk in closet and good separation from the other 2 large rooms. 2 car garage with storage room, Heat pump, whole house humidifier and dog run. Private backyard has patio with gas hook up, 2 automatic sunsetter awnings, cherry tree, roses, lilacs and a very private location overlooking landscaping and trees in common area. Neighborhood has 40 acres of open space, meadows, parks, trails and the Brookswood Plaza's store, restaurants and retail all in walking distance. Make an appointment to view today!
| Elementary School | Middle School | High School |
|---|---|---|
| Elk Meadow Elem | Cascade Middle | Caldera High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $799,000 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Washer,Water Heater |
| HOA Fee | 326.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered Deck,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2008 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 250245 |
| Community Features | Park,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | River Rim |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Elk Meadow Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4957.88 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cascade Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Hendrickson Homes |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 278 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Fiberglass Stall Shower,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solar Tube(s),Vaulted Ceiling( |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Driveway,Storage |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinklers In Front |
| Water Source | Private |
| Inclusions | Washer/Dryer,bar stools |
| Lot Size Area | 0.15 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97702
In The Neighborhood
Bend
$ 799,900
- Type
- Single Family
- Size
- 1,944 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bend
$ 799,900
- Type
- Single Family
- Size
- 1,944 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Nexus 360 Realty
Bend
$ 950,000
- Type
- Single Family
- Size
- 1,934 SqFt
- Rooms
- 3 Beds + 2 Baths
eXp Realty, LLC
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be